Comment on page
🔓
Token Allocation
Initial Circulating Supply: 70,000,000 $EPIKO
- Total Supply: 300,000,000 $EPIKO
- Max Supply: 300,000,000 $EPIKO
- Listing Price: $ 0.001
Type | Percentage (%) | Amount (EPIKO) |
Seed Round | 10 | 30000000 |
Private Round | 20 | 60000000 |
Public Round | 5 | 15000000 |
Team | 5 | 15000000 |
Foundation | 20 | 60000000 |
Marketing | 12 | 36000000 |
Development | 10 | 30000000 |
Advisors | 8 | 24000000 |
Liquidity | 10 | 30000000 |
Last modified 2mo ago